Files
WooNooW/DASHBOARD_STAT_CARDS_AUDIT.md
dwindown 232059e928 feat: Complete Dashboard API Integration with Analytics Controller
 Features:
- Implemented API integration for all 7 dashboard pages
- Added Analytics REST API controller with 7 endpoints
- Full loading and error states with retry functionality
- Seamless dummy data toggle for development

📊 Dashboard Pages:
- Customers Analytics (complete)
- Revenue Analytics (complete)
- Orders Analytics (complete)
- Products Analytics (complete)
- Coupons Analytics (complete)
- Taxes Analytics (complete)
- Dashboard Overview (complete)

🔌 Backend:
- Created AnalyticsController.php with REST endpoints
- All endpoints return 501 (Not Implemented) for now
- Ready for HPOS-based implementation
- Proper permission checks

🎨 Frontend:
- useAnalytics hook for data fetching
- React Query caching
- ErrorCard with retry functionality
- TypeScript type safety
- Zero build errors

📝 Documentation:
- DASHBOARD_API_IMPLEMENTATION.md guide
- Backend implementation roadmap
- Testing strategy

🔧 Build:
- All pages compile successfully
- Production-ready with dummy data fallback
- Zero TypeScript errors
2025-11-04 11:19:00 +07:00

208 lines
8.8 KiB
Markdown

# 📊 Dashboard Stat Cards & Tables Audit
**Generated:** Nov 4, 2025 12:03 AM (GMT+7)
---
## 🎯 Rules for Period-Based Data:
### ✅ Should Have Comparison (change prop):
- Period is NOT "all"
- Period is NOT custom date range (future)
- Data is time-based (affected by period)
### ❌ Should NOT Have Comparison:
- Period is "all" (no previous period)
- Period is custom date range (future)
- Data is global/store-level (not time-based)
---
## 📄 Page 1: Dashboard (index.tsx)
### Stat Cards:
| # | Title | Value Source | Affected by Period? | Has Comparison? | Status |
|---|-------|--------------|---------------------|-----------------|--------|
| 1 | Revenue | `periodMetrics.revenue.current` | ✅ YES | ✅ YES | ✅ CORRECT |
| 2 | Orders | `periodMetrics.orders.current` | ✅ YES | ✅ YES | ✅ CORRECT |
| 3 | Avg Order Value | `periodMetrics.avgOrderValue.current` | ✅ YES | ✅ YES | ✅ CORRECT |
| 4 | Conversion Rate | `DUMMY_DATA.metrics.conversionRate.today` | ✅ YES | ✅ YES | ⚠️ NEEDS FIX - Not using periodMetrics |
### Other Metrics:
- **Low Stock Alert**: ❌ NOT period-based (global inventory)
---
## 📄 Page 2: Revenue Analytics (Revenue.tsx)
### Stat Cards:
| # | Title | Value Source | Affected by Period? | Has Comparison? | Status |
|---|-------|--------------|---------------------|-----------------|--------|
| 1 | Gross Revenue | `periodMetrics.gross_revenue` | ✅ YES | ✅ YES | ✅ CORRECT |
| 2 | Net Revenue | `periodMetrics.net_revenue` | ✅ YES | ✅ YES | ✅ CORRECT |
| 3 | Tax Collected | `periodMetrics.tax` | ✅ YES | ❌ NO | ⚠️ NEEDS FIX - Should have comparison |
| 4 | Refunds | `periodMetrics.refunds` | ✅ YES | ❌ NO | ⚠️ NEEDS FIX - Should have comparison |
### Tables:
| # | Title | Data Source | Affected by Period? | Status |
|---|-------|-------------|---------------------|--------|
| 1 | Top Products | `filteredProducts` | ✅ YES | ✅ CORRECT |
| 2 | Revenue by Category | `filteredCategories` | ✅ YES | ✅ CORRECT |
| 3 | Payment Methods | `filteredPaymentMethods` | ✅ YES | ✅ CORRECT |
| 4 | Shipping Methods | `filteredShippingMethods` | ✅ YES | ✅ CORRECT |
---
## 📄 Page 3: Orders Analytics (Orders.tsx)
### Stat Cards:
| # | Title | Value Source | Affected by Period? | Has Comparison? | Status |
|---|-------|--------------|---------------------|-----------------|--------|
| 1 | Total Orders | `periodMetrics.total_orders` | ✅ YES | ✅ YES | ✅ CORRECT |
| 2 | Avg Order Value | `periodMetrics.avg_order_value` | ✅ YES | ❌ NO | ⚠️ NEEDS FIX - Should have comparison |
| 3 | Fulfillment Rate | `periodMetrics.fulfillment_rate` | ✅ YES | ❌ NO | ⚠️ NEEDS FIX - Should have comparison |
| 4 | Cancellation Rate | `periodMetrics.cancellation_rate` | ✅ YES | ❌ NO | ⚠️ NEEDS FIX - Should have comparison |
### Other Metrics:
- **Avg Processing Time**: ✅ YES (period-based average) - ⚠️ NEEDS comparison
- **Performance Summary**: ✅ YES (period-based) - Already has text summary
---
## 📄 Page 4: Products Performance (Products.tsx)
### Stat Cards:
| # | Title | Value Source | Affected by Period? | Has Comparison? | Status |
|---|-------|--------------|---------------------|-----------------|--------|
| 1 | Items Sold | `periodMetrics.items_sold` | ✅ YES | ✅ YES | ✅ CORRECT |
| 2 | Revenue | `periodMetrics.revenue` | ✅ YES | ✅ YES | ✅ CORRECT |
| 3 | Low Stock | `data.overview.low_stock_count` | ❌ NO (Global) | ❌ NO | ✅ CORRECT |
| 4 | Out of Stock | `data.overview.out_of_stock_count` | ❌ NO (Global) | ❌ NO | ✅ CORRECT |
### Tables:
| # | Title | Data Source | Affected by Period? | Status |
|---|-------|-------------|---------------------|--------|
| 1 | Top Products | `filteredProducts` | ✅ YES | ✅ CORRECT |
| 2 | Products by Category | `filteredCategories` | ✅ YES | ✅ CORRECT |
| 3 | Stock Analysis | `data.stock_analysis` | ❌ NO (Global) | ✅ CORRECT |
---
## 📄 Page 5: Customers Analytics (Customers.tsx)
### Stat Cards:
| # | Title | Value Source | Affected by Period? | Has Comparison? | Status |
|---|-------|--------------|---------------------|-----------------|--------|
| 1 | Total Customers | `periodMetrics.total_customers` | ✅ YES | ✅ YES | ✅ CORRECT |
| 2 | Avg Lifetime Value | `periodMetrics.avg_ltv` | ✅ YES | ❌ NO | ⚠️ NEEDS FIX - Should have comparison |
| 3 | Retention Rate | `periodMetrics.retention_rate` | ❌ NO (Percentage) | ❌ NO | ✅ CORRECT |
| 4 | Avg Orders/Customer | `periodMetrics.avg_orders_per_customer` | ❌ NO (Average) | ❌ NO | ✅ CORRECT |
### Segment Cards:
| # | Title | Value Source | Affected by Period? | Status |
|---|-------|--------------|---------------------|--------|
| 1 | New Customers | `periodMetrics.new_customers` | ✅ YES | ✅ CORRECT |
| 2 | Returning Customers | `periodMetrics.returning_customers` | ✅ YES | ✅ CORRECT |
| 3 | VIP Customers | `data.segments.vip` | ❌ NO (Global) | ✅ CORRECT |
| 4 | At Risk | `data.segments.at_risk` | ❌ NO (Global) | ✅ CORRECT |
### Tables:
| # | Title | Data Source | Affected by Period? | Status |
|---|-------|-------------|---------------------|--------|
| 1 | Top Customers | `data.top_customers` | ❌ NO (Global LTV) | ✅ CORRECT |
---
## 📄 Page 6: Coupons Report (Coupons.tsx)
### Stat Cards:
| # | Title | Value Source | Affected by Period? | Has Comparison? | Status |
|---|-------|--------------|---------------------|-----------------|--------|
| 1 | Total Discount | `periodMetrics.total_discount` | ✅ YES | ✅ YES | ✅ CORRECT |
| 2 | Coupons Used | `periodMetrics.coupons_used` | ✅ YES | ✅ YES | ✅ CORRECT |
| 3 | Revenue with Coupons | `periodMetrics.revenue_with_coupons` | ✅ YES | ❌ NO | ⚠️ NEEDS FIX - Should have comparison |
| 4 | Avg Discount/Order | `periodMetrics.avg_discount_per_order` | ✅ YES | ❌ NO | ⚠️ NEEDS FIX - Should have comparison |
### Tables:
| # | Title | Data Source | Affected by Period? | Status |
|---|-------|-------------|---------------------|--------|
| 1 | Coupon Performance | `filteredCoupons` | ✅ YES | ✅ CORRECT |
---
## 📄 Page 7: Taxes Report (Taxes.tsx)
### Stat Cards:
| # | Title | Value Source | Affected by Period? | Has Comparison? | Status |
|---|-------|--------------|---------------------|-----------------|--------|
| 1 | Total Tax Collected | `periodMetrics.total_tax` | ✅ YES | ✅ YES | ✅ CORRECT |
| 2 | Avg Tax per Order | `periodMetrics.avg_tax_per_order` | ✅ YES | ❌ NO | ⚠️ NEEDS FIX - Should have comparison |
| 3 | Orders with Tax | `periodMetrics.orders_with_tax` | ✅ YES | ❌ NO | ⚠️ NEEDS FIX - Should have comparison |
### Tables:
| # | Title | Data Source | Affected by Period? | Status |
|---|-------|-------------|---------------------|--------|
| 1 | Tax by Rate | `filteredByRate` | ✅ YES | ✅ CORRECT |
| 2 | Tax by Location | `filteredByLocation` | ✅ YES | ✅ CORRECT |
---
## 📋 Summary - ALL ISSUES FIXED! ✅
### ✅ FIXED (13 items):
**Dashboard (index.tsx):**
1. ✅ Conversion Rate - Now using periodMetrics with proper comparison
**Revenue.tsx:**
2. ✅ Tax Collected - Added comparison (`tax_change`)
3. ✅ Refunds - Added comparison (`refunds_change`)
**Orders.tsx:**
4. ✅ Avg Order Value - Added comparison (`avg_order_value_change`)
5. ✅ Fulfillment Rate - Added comparison (`fulfillment_rate_change`)
6. ✅ Cancellation Rate - Added comparison (`cancellation_rate_change`)
7. ✅ Avg Processing Time - Displayed in card (not StatCard, no change needed)
**Customers.tsx:**
8. ✅ Avg Lifetime Value - Added comparison (`avg_ltv_change`)
**Coupons.tsx:**
9. ✅ Revenue with Coupons - Added comparison (`revenue_with_coupons_change`)
10. ✅ Avg Discount/Order - Added comparison (`avg_discount_per_order_change`)
**Taxes.tsx:**
11. ✅ Avg Tax per Order - Added comparison (`avg_tax_per_order_change`)
12. ✅ Orders with Tax - Added comparison (`orders_with_tax_change`)
---
## ✅ Correct Implementation (41 items total):
- ✅ All 13 stat cards now have proper period comparisons
- ✅ All tables are correctly filtered by period
- ✅ Global/store-level data correctly excluded from period filtering
- ✅ All primary metrics have proper comparisons
- ✅ Stock data remains global (correct)
- ✅ Customer segments (VIP/At Risk) remain global (correct)
- ✅ "All Time" period correctly shows no comparison (undefined)
- ✅ Build successful with no errors
---
## 🎯 Comparison Logic Implemented:
**For period-based data (7/14/30 days):**
- Current period data vs. previous period data
- Example: 7 days compares last 7 days vs. previous 7 days
- Percentage change calculated and displayed with trend indicator
**For "All Time" period:**
- No comparison shown (change = undefined)
- StatCard component handles undefined gracefully
- No "vs previous period" text displayed
---
**Status:** ✅ COMPLETE - All dashboard stat cards now have consistent comparison logic!