Initial commit of WooNooW Docs

This commit is contained in:
Dwindi Ramadhana
2026-02-01 00:10:31 +07:00
parent 217310888c
commit 259496bc86
37 changed files with 1879 additions and 628 deletions

View File

@@ -125,67 +125,67 @@
background-size: 200% 200%;
}
/* Modern Blue Theme */
/* Fresh Lime Theme */
@layer base {
:root {
--background: 210 40% 98%;
--foreground: 220 30% 15%;
--background: 85 45% 98%;
--foreground: 85 30% 10%;
--card: 0 0% 100%;
--card-foreground: 220 30% 15%;
--card-foreground: 85 30% 10%;
--popover: 0 0% 100%;
--popover-foreground: 220 30% 15%;
--primary: 210 81% 56%;
/* #2281E3 */
--popover-foreground: 85 30% 10%;
--primary: 85 70% 45%;
--primary-foreground: 0 0% 100%;
--secondary: 210 30% 90%;
--secondary-foreground: 220 30% 15%;
--muted: 210 20% 92%;
--muted-foreground: 220 15% 50%;
--accent: 200 100% 40%;
--secondary: 85 40% 90%;
--secondary-foreground: 85 30% 10%;
--muted: 85 30% 92%;
--muted-foreground: 85 15% 45%;
--accent: 85 60% 40%;
--accent-foreground: 0 0% 100%;
--destructive: 0 85% 60%;
--destructive-foreground: 0 0% 100%;
--border: 210 20% 85%;
--input: 210 20% 85%;
--ring: 210 81% 56%;
--border: 85 25% 88%;
--input: 85 25% 88%;
--ring: 85 70% 45%;
--radius: 0.5rem;
--chart-1: 210 81% 56%;
--chart-2: 200 100% 40%;
--chart-3: 220 76% 60%;
--chart-4: 190 90% 50%;
--chart-5: 230 86% 45%;
--chart-1: 85 70% 45%;
--chart-2: 85 60% 40%;
--chart-3: 85 80% 40%;
--chart-4: 85 85% 35%;
--chart-5: 85 90% 30%;
--line-number-color: rgba(0, 0, 0, 0.05);
}
.dark {
--background: 220 25% 10%;
--foreground: 210 30% 96%;
--card: 220 25% 15%;
--card-foreground: 210 30% 96%;
--popover: 220 25% 15%;
--popover-foreground: 210 30% 96%;
--primary: 210 100% 65%;
--primary-foreground: 220 25% 10%;
--secondary: 215 25% 20%;
--secondary-foreground: 210 30% 96%;
--muted: 215 20% 25%;
--muted-foreground: 215 20% 65%;
--accent: 200 100% 60%;
--background: 85 20% 8%;
--foreground: 85 30% 96%;
--card: 85 20% 10%;
--card-foreground: 85 30% 96%;
--popover: 85 20% 10%;
--popover-foreground: 85 30% 96%;
--primary: 85 75% 55%;
--primary-foreground: 85 20% 8%;
--secondary: 85 25% 18%;
--secondary-foreground: 85 30% 96%;
--muted: 85 20% 20%;
--muted-foreground: 85 20% 70%;
--accent: 85 70% 50%;
--accent-foreground: 0 0% 100%;
--destructive: 0 85% 70%;
--destructive: 0 85% 65%;
--destructive-foreground: 0 0% 100%;
--border: 215 20% 25%;
--input: 215 20% 25%;
--ring: 210 100% 65%;
--chart-1: 210 100% 65%;
--chart-2: 200 100% 60%;
--chart-3: 220 90% 70%;
--chart-4: 190 100% 65%;
--chart-5: 230 90% 60%;
--border: 85 25% 22%;
--input: 85 25% 22%;
--ring: 85 75% 55%;
--chart-1: 85 75% 55%;
--chart-2: 85 70% 50%;
--chart-3: 85 80% 45%;
--chart-4: 85 85% 40%;
--chart-5: 85 90% 35%;
--line-number-color: rgba(255, 255, 255, 0.1);
}
}
@layer base {
* {
@apply border-border;